Pueblo
Filters Reset
Save Search
Save your search to get Alerts
637 Properties
637 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/50 50
3 Beds 2 Baths 2,038 SqFt$485,000Open Sun 11AM-1PM - 1/43 43
3 Beds 2 Baths 1,199 SqFt$199,000Open Sun 11AM-1PM - 1/49 49
5 Beds 3 Baths 3,000 SqFt$460,000Open Sun 12PM-1:30PM1003 S Quantico DR, Pueblo, CO 81007
Listed by Keller Williams Performance Realty
Single Family Home
- 1/43 43
4 Beds 2 Baths 1,900 SqFt$289,900Open Sat 11AM-1PM - 1/50 50
5 Beds 5 Baths 5,113 SqFt$675,000Open Sat 11AM-1PM - 1/47 47
4 Beds 3 Baths 2,030 SqFt$440,000Open Sat 10AM-1PM - 1/42 42
3 Beds 2 Baths 1,732 SqFt$447,500Open Sat 11AM-2PM - 1/29 29
4 Beds 1 Bath 1,400 SqFt$139,000New - 1/24 24
3 Beds 2 Baths 2,016 SqFt$375,000New - 1/10 10
3 Beds 1 Bath 1,025 SqFt$285,000New - 1/27 27
3 Beds 2 Baths 1,408 SqFt$150,000New - 1/30 30
3 Beds 2 Baths 1,344 SqFt$150,000New - 1/24 24
5 Beds 3 Baths 2,718 SqFt$387,750New - 1/26 26
5 Beds 3 Baths 2,988 SqFt$407,500New - 1/17 17
3 Beds 2 Baths 1,220 SqFt$314,755New - 1/22 22
2 Beds 1 Bath 1,038 SqFt$194,999New - 1/41 41
6 Beds 3 Baths 3,041 SqFt$434,900New - 1/36 36
4 Beds 3 Baths 2,464 SqFt$315,000New - 1/26 26
3 Beds 2 Baths 1,553 SqFt$2,400New1140 E Dove Creek DR, Pueblo, CO 81007
MLS# 5843635
Listed by Better Homes & Gardens Real Estate - Kenney & Co.
Single Family Home
- 1/46 46
3 Beds 2 Baths 3,408 SqFt$370,000New - 1/34 34
4 Beds 4 Baths 4,240 SqFt$595,000New - 1/39 39
5 Beds 3 Baths 4,066 SqFt$610,000New - 1/31 31
4 Beds 4 Baths 3,803 SqFt$599,000New - 1/36 36
4 Beds 4 Baths 4,240 SqFt$595,000New1914 Cuchara DR, Pueblo, CO 81001
MLS# 8560661
Listed by Code of the West Real Estate
Single Family Home
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
