Land and Lots
Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,445 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/27 27
7.58 Acres$240,000Price Dropped by $35K - 1/20 20
0.39 Acres$48,000Price Dropped by $7K - 1/21 21
1 Acres$2,400,000Active - 1/14 14
8.35 Acres$65,000Active - 1/21 21
0.76 Acres$49,500Price Dropped by $5K - 1/15 15
0.31 Acres$39,999Price Dropped by $4K - 1/22 22
1.19 Acres$21,900Active - 1/26 26
0.68 Acres$14,900Active - 1/21 21
1.02 Acres$14,900Active - 1/21 21
0.68 Acres$11,500Active - 1/50 50
39.38 Acres$475,000Active270 Co Rd 667, Fairplay, CO 80440
MLS# 6289882
Listed by LIV Sothebys International Realty- Breckenridge
Vacant Land
- 1/39 39
0.43 Acres$207,000Active - 1/32 32
6.45 Acres$149,999Active - 1/19 19
1 Acres$43,900Active - 1/20 20
5.06 Acres$14,000Price Dropped by $1K - 1/22 22
5.07 Acres$14,000Price Dropped by $1K - 1/13 13
5.06 Acres$14,000Price Dropped by $1K - 1/2 2
0.44 Acres$39,900Active - 1/20 20
0.31 Acres$750,000Active - 1/19 19
0.25 Acres$675,000Active - 1/16 16
3.52 Acres$330,000Active30176 Mountaintop DR, Buena Vista, CO 81211
MLS# 8415024
Listed by Century 21 Community First
Vacant Land
- 1/23 23
1.44 Acres$275,000Active00 Cragmont, Evergreen, CO 80439
MLS# 3207766
Listed by Berkshire Hathaway HomeServices Elevated Living RE
Vacant Land
- 1/24 24
1.59 Acres$250,000Active0 Cragmont DR, Evergreen, CO 80439
MLS# 7203463
Listed by Berkshire Hathaway HomeServices Elevated Living RE
Vacant Land
- 1/10 10
38 Acres$169,900Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
