Land and Lots
Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,370 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/6 6
0.74 Acres$325,000Active - 1/5 5
1.06 Acres$350,000Active - 1/5 5
1.73 Acres$425,000Active - 1/6 6
1.13 Acres$375,000Active - 1/5 5
0.58 Acres$259,000Active - 1/6 6
0.45 Acres$195,000Active - 1/5 5
0.48 Acres$210,000Active - 1/8 8
0.58 Acres$285,000Active - 1/6 6
0.7 Acres$265,000Active - 1/25 25
1.32 Acres$175,000Price Dropped by $24K3135 Angel TER, Colorado Springs, CO 80904
Listed by LIV Sotheby's International Realty CO Springs
Vacant Land
- 1/31 31
5.03 Acres$225,000Active - 1/31 31
5.21 Acres$190,000Active - 1/31 31
6.1 Acres$215,000Active - 1/30 30
5.07 Acres$410,000Active - 1/31 31
5.56 Acres$365,000Active - 1/37 37
2.75 Acres$290,000Active00 Club DR, Colorado Springs, CO 80908
Listed by LIV Sotheby's International Realty CO Springs
Vacant Land
- 1/9 9
39.96 Acres$189,900Active - 1/9 9
39.93 Acres$189,900Active - 1/9 9
39.95 Acres$189,900Active - 1/9 9
40.37 Acres$189,900Active - 1/9 9
40.01 Acres$189,900Active - 1/9 9
40.04 Acres$189,900Active - 1/9 9
39.9 Acres$189,900Active - 1/9 9
40.5 Acres$189,900Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
