
Property Attributes
- MLS#9382178
- TypeLand
- CountyPARK
- CityBailey
- NeighborhoodBurland Ranchettes
- Zip80421
- Style
- Taxes$ 9491
- Price$ 2,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size208.98 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Hard to know where to start! Incredible opportunity to own 223 acres on top of a mountain. The view of the mountain ranges and valleys is breathtaking. This property is remote but close, less than 1 hr. from Denver. Secluded, quiet and backs up to the National Forest. Diversified terrain with recreational opportunities limited only by imagination! Deer Creek runs thru the property on the East side and feeds into the Platte. A real plus is the County maintained road all the way from 285 to the property. Seller has built a road to County specs. about 1/2 to Deer Creek, the rest is Jeep trail to the Creek. It is beautiful up there and the power of the mountains is almost palpable. It is honestly a must see mountain property and one of the largest pieces of land for sale in the area. A phenomenal opportunity...
Price History | |
---|---|
8/9/2021 | Listed $2,500,000 |
General Features
Association Name | Burland HOA |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Bailey |
County | Park |
Days on Market | 1073 |
Directions | It's easier if you print out a map; if I try to give directions, it'll just get messy. |
Elementary School District | Park County RE-2 |
Exclusions | There are some teepee poles up there but you can have those... |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
Green Energy Generation | OffGrid |
HOA Fee | 0.0 |
HOA Fee Frequency | Monthly |
High School District | Park County RE-2 |
Lot Size Square Feet | 9103169.0 |
Middle/Junior School District | Park County RE-2 |
Ownership | Individual |
Possession | Closing |
Possible Use | Fishery, Hunting |
Property Sub Type Additional | UnimprovedLand |
Property SubType | UnimprovedLand |
Property Type | Land |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Ptarmigan |
Subdivision Name | Burland Ranchettes |
Tax Annual Amount | 9491.0 |
Tax Year | 2018 |
Terms | Cash, Conventional, OwnerWillCarry |
Topography | Mountainous |
Utilities | ElectricityNotAvailable, NaturalGasNotAvailable |
View | Mountains, Valley |
View Y/N | Yes |
Virtual Tour | https://youtu.be/kodZggWY6n0 |
Waterfront Features | Stream |
Zoning | Residential |
Interior Features
Street Suffix | Trail |
---|
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Horse Amenities | WaterSource |
Horse Y/N | Yes |
Lot Features | BordersNationalForest, RockOutcropping, ManyTrees, SteepSlope, Secluded, Sloped |
Lot Size Acres | 208.98 |
Lot Size Area | 208.98 |
Lot Size Units | Acres |
Road Surface Type | Dirt |
Total Parking | 0.0 |
Vegetation | Aspen, HeavilyWooded, NaturalState, Pine, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool