
































Property Attributes
- MLS#4130183
- TypeSingle Family
- CountyPARK
- CityComo
- NeighborhoodELKHORN RANCHES
- Zip80432
- StyleContemporary
- Year Built2000
- Taxes1639
- Price$ 727,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1793
- Lot Size13.18 Acres
Listing Provided Courtesy Of:
Jefferson Real Estate
Data Source:
REColorado
Property Description
Spectacular home with beautiful views on 13+ acres. Two master suites (one with a jetted tub and gas fireplace) and a 3rd bedroom with a half bath. 1000 sq ft playroom/game room/workshop in basement with woodstove. The spacious main level living area has a gas fireplace with unbelievable views. Home comes fully furnished. Park County is a sportsman's paradise with world class fishing and take advantage of world class skiing in Breckenridge as the gondola is only 42 miles from this beautiful home. Bring all of your toys because there is a lot of roaming room on this very large lot. Come enjoy mountain living! TREES, YES; POWER, YES; PHONE, YES.
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
3/23/2021 | Listed $727,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Name | Elkhorn Ranch Owners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Edith Teter |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 40.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, Propane, WoodStove |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | CeilingFans, FivePieceBathroom, KitchenIsland, OpenFloorplan, VaultedCeilings |
Levels | Two |
Middle/Junior High School | South Park |
Ownership | Individual |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 7 |
View | Meadow, Mountains |
Zoning | Residential Rural |
Interior Features
Above Grade Finished Area | 1793.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Fireplace Features | Gas, LivingRoom, Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1793.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2805.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Acres | 13.18 |
Lot Size Area | 13.18 |
Lot Size Square Feet | 574121.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool