






Property Attributes
- MLS#2778395
- TypeSingle Family
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodSunstone Village at Terrain
- Zip80104
- StyleContemporary
- Year Built2021
- Taxes6400
- Price$ 604,890
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2823
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Kerrie A. Young (Independent)
Data Source:
REColorado
Property Description
Brand new energy efficient home ready July 2021! Ranch style w/finished basement backing to open space. Fireplace in the Great Room. Modern Rustic Pkg. This beautiful Primrose ranch with a covered back patio is the perfect fit for any family. The kitchen opens up to the great and dining rooms with the primary suite in the back with large walk-in closet. The community is just minutes from premier shopping outlets, restaurants, and hiking trails. Send the kids to school in the sought-after Douglas County district. Known for their energy-efficient features, our home help you live a healthier and quieter lifestyle while saving thousands on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Sage Canyon Elementary School | Mesa Middle School | Douglas County High School |
Price History | |
---|---|
3/8/2021 | Listed $588,890 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Oven, TanklessWaterHeater |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | CASTLE OAKS MASTER ASSOCIATION |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Electric | Item110Volts |
Elementary School | Sage Canyon |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Lighting, Thermostat, WaterHeater, Windows |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 73.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Douglas County |
High School District | Douglas RE-1 |
Interior Features | EntranceFoyer, KitchenIsland, OpenFloorplan, Pantry, SmartLights, SmartThermostat |
Levels | One |
Middle/Junior High School | Mesa |
Ownership | Builder |
Parking Features | Concrete |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA, Other, USDALoan, VALoan |
Total Rooms | 10 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1588.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, InteriorEntry, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1235.0 |
Below Grade Finished Area Source | Builder |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2823.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | Primrose |
---|---|
Building Area Total | 3176.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4792.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool