
Property Attributes
- MLS#2522338
- TypeLand
- CountyPARK
- CityHartsel
- NeighborhoodHartsel
- Zip80449
- Style
- Taxes$ 1111
- Price$ 39,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size120000 Acres
Data Source:
REColorado (MTOMLS)
Property Description
The Elk Mountain Cattle Ranch consists of approximately 120,000 total acres of which approximately 30,000 are deeded and approximately 90,000 are leased. The ranch falls entirely within one of Colorado's three largest intermontane grassland basins. "South Park" consists of nearly 1,000 square miles and has a history rich with ranching. So much so that Congress designated it a National Heritage area in 2009- one of only fifty five in the United States of America. Ranch headquarters is at 8,800 feet above sea level in the Town of Hartsel in Park County. Within two hours of the ranch are Colorado's two most populous cities- Denver and Colorado Springs. Each feature international commercial and private airports. The ranch is cradled by 72 million year old 14,000 foot peaks and is located at the headwaters of the South Platte River. Within the borders of the ranch are over 30 miles of named rivers and creeks and over 6,000 surface acres of stored South Platte River water for front range Colorado supply in both Spinney Mountain and Elevenmile Canyon Reservoirs. The current cow calf operation consists of approximately 1,200 mother cows plus bulls and about 500 pair of bison. The ranch is run by the four generation family that began assembling it 40 years ago. They live on the ranch in it's five ranch homes each between three and five bedrooms. Unique to the operation is a water right for 81 acre feet of water out of Spinney Mountain Reservoir. The hunting and angling on the ranch is spectacular featuring Boone and Crockett pronghorn, trophy mule deer and elk hunting. Some of the six ponds on the ranch have been stocked and the Middle Fork of the South Platte River presents an opportunity to improve aquatic habitat for over 3 miles of private fly fishing. Elk Mountain Cattle Ranch has never before been offered for sale to the market and represents a significant and incredibly diverse investment offering in whole or parts.
Price History | |
---|---|
12/9/2020 | Listed $26,500,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Hartsel |
County | Park |
Current Use | Agricultural |
Days on Market | 608 |
Directions | Directions are to the town of Hartsel. From Colorado Springs drive one hour west on US-24 to Hartsel. From Denver drive 1.5 hours south on HWY 285 to HWY 9 in Fairplay. From Fairplay drive 15 minutes |
Elementary School District | Park County RE-2 |
Exclusions | Miscellaneous personal property. Please contact Broker |
Garage Spaces, Detached Garage | 10.0 |
Garage Y/N | Yes |
High School District | Park County RE-2 |
Middle/Junior School District | Park County RE-2 |
Ownership | Corporation/Trust |
Possession | Closing |
Possible Use | Agricultural, Fishery, Hunting, Livestock, Residential |
Property Sub Type Additional | ImprovedLand |
Property SubType | ImprovedLand |
Property Type | Land |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | County Road 59 |
Subdivision Name | Hartsel |
Tax Annual Amount | 1111.0 |
Tax Year | 2019 |
Terms | Cash, Conventional, Other, USDALoan |
Topography | Mountainous |
Utilities | ElectricityAvailable, ElectricityConnected, HighSpeedInternetAvailable, Propane, PhoneConnected |
View | Lake, Meadow, Mountains, Valley, Water |
View Y/N | Yes |
Waterfront Features | Lake, Pond, RiverFront, Stream |
Waterfront Y/N | Yes |
Zoning | Agricultural |
Exterior Features
Covered Spaces | 10.0 |
---|---|
Fencing | Pasture, Partial |
Horse Amenities | Arena, Corrals, LoafingShed, Pasture, RoundPen, TackRoom, WaterSource |
Horse Y/N | Yes |
Lot Features | AdjacentToPublicLand, BordersNationalForest, Meadow, OpenSpace, RollingSlope, RockOutcropping, ManyTrees, SteepSlope, Secluded, SuitableForGrazing, Sloped, Spring, SplitPossible |
Lot Size Acres | 120000.0 |
Lot Size Area | 120000.0 |
Lot Size Units | Acres |
Parking Features | Driveway, Gravel, HeatedGarage, RVGarage |
Road Frontage Type | PrivateRoad, PublicRoad, YearRound |
Road Responsibility | PrivateMaintainedRoad, PublicMaintainedRoad |
Road Surface Type | Dirt, Gravel, Paved |
Total Parking | 10.0 |
Vegetation | Grassed, HeavilyWooded, Mixed, NaturalState, Other, Pine, PartiallyWooded, Wooded |
Water Source | AgricultureDitchWater, Cistern, Private, Spring, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool